"S" = Standard | "O" = Option | "-" = Not an Available Option
|
Menu Items
Click on each PC-DMIS "Menu Item" below to navigate through available options
|
|||
| EXPORT | |||
| Alignment | PolyWorks Text | O | S | S |
| Alignment | Gds | O | S | S |
| AS3 | - | S | S |
| DES | - | S | S |
| DXF / DWG | - | S | S |
| Generic | S | S | S |
| I-DEAS | - | O | O |
| IGES | - | S | S |
| Pointcloud | XYZ | O | O | S |
| Pointcloud | IGES | O | O | S |
| Pointcloud | PSL | O | O | S |
| STEP version 203 | - | S | S |
| STEP version 214 | - | S | S |
| VDAFS | - | S | S |
| XAML | Solid | O | S | S |
| XAML | Wireframe | O | S | S |
| SYZ | O | S | S |
| BASIC | O | S | S |
| Datalog | O | O | O |
| DMIS | S | S | S |
| Excel | O | S | S |
| Inspection Plan | O | O | O |
| Note: CAD EXPORT option for PC-DMIS PRO will enable full Data Format Export funtionality and can be purchased with PRO to do reverse engineering | |||
| IMPORT | |||
| ASCII File | O | O | O |
| CAD | O | S | S |
| CAD by Reference | - | S | S |
| CATIA | - | O | O |
| CATIA 5 | - | O | O |
| DES | - | S | S |
| DXF | - | S | S |
| IGES | - | S | S |
| JT | - | O | O |
| Parasolid | - | O | O |
| Pointcloud | XYZ | O | O | O |
| Pointcloud | PSL | O | O | O |
| Pointcloud | STL | O | O | O |
| Pro-Engineer | - | O | O |
| STEP | - | S | S |
| STL | - | S | S |
| Unigraphics | - | O | O |
| VDAFS | - | S | S |
| XYZ | - | S | S |
| AVAIL | O | O | O |
| Chorus DMIS | O | O | O |
| Datalog | O | S | S |
| DMIS | O | S | S |
| MMIV | O | O | O |
| Inspection Plan | O | O | O |
| CSV | O | S | S |
| TUTOR | O | O | O |
| DIRECT CAD INTERFACES | |||
| ACIS | - | O | O |
| AIMS | - | O | O |
| CATIA | - | O | O |
| CATIA 5 | - | O | O |
| I-DEAS | - | O | O |
| Pro-ENGINEER | - | O | O |
| Solidworks | - | O | O |
| Unigraphics | - | O | O |
| CHANGE MANAGER | |||
| Plan | O | O | O |
| CAD | - | O | O |
| LAUNCH | |||
| MM4 | O | O | O |
| Tutor | O | O | O |
| Chorus | O | O | O |
| Master | O | O | O |
| MeasureMax | O | O | O |
Hexagon Metrology, Inc.
250 Circuit Drive
North Kingstown, RI 02852
USA
Toll Free: 855.4.HEXMET
( 855.443.9638 )
Support: 800.343.7933
Phone: 401.886.2000
Fax: 401.886.2727
| © 2012 Hexagon Metrology is part of Hexagon | Privacy & Terms | Site Map |
Hexagon Metrology offers a comprehensive range of products and services for all industrial metrology applications in sectors such as automotive, aerospace, energy and medical. By empowering our customers to fully control their manufacturing processes, we enhance the quality of products and increase efficiency in manufacturing plants around the world.